loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 15, 2024 249.01 82.99 0.25
Govt. Securities-GSEC2026 Apr 15, 2024 25.09 8.36 -0.02
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 15.22 5.07 -0.08
Govt. Securities-Maharashtra 2026 Apr 15, 2024 5.82 1.94 -0.06
Reverse Repo-TREPS Apr 15, 2024 1.90 0.63 93.52
Govt. Securities-GSEC2026 Apr 15, 2024 1.22 0.41 -0.08
Net CA & Others-Net CA & Others Apr 15, 2024 0.60 0.20 -56.20
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 0.51 0.17 -0.06
Govt. Securities-Andhra pradesh 2026 Apr 15, 2024 0.46 0.15 -0.07
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 0.25 0.08 -0.04